


Measurements: 130 x 186 x 70 mm
EAN/GTIN: 8719076025559
The charge controller BlueSolar MPPT 150/35 belongs to Victron Energy´s BlueSolar MPPT product line.
The name of this charge controller indicates that the maximum PV open circuit voltage is 150V and the rated charging current is 35A.
| Voltage of the battery | Auto Selection: 12V/24V/36V/48V |
| Rated charge current | 35A |
| Power PV nominal, 12V 1a,b) | 500W |
| Power PV nominal, 24V 1a,b) | 1000W |
| Power PV nominal, 36V 1a,b) | 1500W |
| Power PV nominal, 48V 1a,b) | 2000W |
Maximum voltage of the open circuit PV | 150V |
Max. short-circuit current of PV 2) | 40A |
| Maximum efficiency | 98% |
| Self-consumption | 20 mA 24V: 15 mA 48V: 15 mA |
Charge voltage "absorption" | Default values: 14,4 V / 28,8 V / 43,2 V / 57,6 V (adjustable) |
| Charge voltage "float" | Default values: 13,8 V / 27,6 V / 41,4 V / 55,2 V (adjustable) |
| Charge algorithm | variable multistage |
| Temperature compensation | -16 mV / °C, -32 mV / °C resp. |
| Working temperature | -30 to +60°C (full rated power up to 40°C) |
| Moisture | 95 %, non-condensing |
| Data communication port | VE.Direct |
Standard warranty of 5 years, extendable to 10 years with an additional 10% of the initial investment. Contact us for more information.
Data sheet
You might also like