





Measures: 120x46x54mm
EAN/GTIN: 8719076065708
Battery monitor with bluetooth for monitoring batteries where not so much wiring is required. Use the VictronConnect app for mobile phones.
| Supply voltage | 6.5V - 70V DC |
| Current consumption | < 1mA |
| Input voltage range, auxiliary battery | 6.5V - 70V DC |
| Battery capacity | 1 - 9999Ah |
| Working temperature range | from -40ºC to +50ºC |
| Measure second battery voltage, or temperature, or midpoint | Yes |
| Temperature measurement range | from -20ºC to +50ºC |
| VE.Direct communication port | Yes |
| Bluetooth | Yes |
| Degree of protection | IP21 |
| Long | 120mm |
| Width | 44mm |
| High | 44mm |
| Weight | 0.32Kg |
The monitor can be used to monitor the auxiliary battery and starting battery, or the midpoint of a battery bank.
Does not include temperature sensor.
5 years