



Dimensions: 24.65 x 14.45 Ø mm
Reviews managed with care and transparency, through an externally supervised process integrated into our quality management system certified by SGS to ISO 9001.
Quality management systemThe primary lithium battery Saft LS 14250 3.6V Li-SOCl2 (LTC) is a special lithium battery for single use, size 1/2 AA, with a voltage nominal 3.6 V and a nominal capacity of 1200 mAh, especially indicated for critical applications that require high performance, resistance and longevity.
Constructed with bobbin cell, this disposable and non-rechargeable lithium battery offers a reliable and convenient power solution.
The Saft LS 14250 3.6V Li-SOCl2 Battery is available in five versatile options, including: standard battery, battery with axial pins or wires, battery with U-Tag terminations, battery with Z-Tag terminations, or custom-made battery to meet your specific requirements.
| Saft | LS 14250 |
| Size | 1/2 AA |
| Technology | Lithium-thionyl chloride (Li-SOCl2) |
| Construction | Coil (Bobbin) |
| Rated voltage | 3.6 V |
| Rated capacity | 1.2 Ah |
| Maximum continuous current | 35 mA |
| Maximum discharge rate per pulse | 0.1 A |
| Operating temperature range | -60 to +85°C |
| Length | 24.65 mm * |
| Diameter | 14.45 mm * |
| Weight | 8.9 g * |
* For the standard battery, when the model includes wires, pins or tags the dimensions and weight slightly varies.
| Compatibility Chart for Saft LS 14250 | |||
|---|---|---|---|
| 1770-XZ | 3B26 | 3L0L8 | 418-0076 |
| 60-0576-100 | 6135-01-370-2599 | 6135-99-770-2535 | 6ES5-980-0MA11 |
| 6ES59800MA11 | 742-0011 | 92 2 -1262 | ER14250 |
| ER3 | ER3S | ER4 | LS14250 |
| LS14250-BA | LS14250 CNR | LS3 | T04/41 |
| T04/51 | TL-2150 | TL-2150/S | TL-2151 |
| TL-5101 | TL-5112 | TL-5151 | TL-5151S |
| TL2150 | TL2151 | TL5101 | TL5112 |
| TL5151 | TL5151S | VL1/2AA | XL-050F |
Data sheet
Specific References
Well
good