






Measures: 86 x 165 x 260 mm
EAN/GTIN: 8719076055938
The solar inverter Phoenix Inverter 24/250 VE.Direct 230V SCHUKO belongs to Victron Energy´s Phoenix Inverter VE.Direct product line.
The name of this inverter indicates that the voltage is 24V and the continuum power (non-linear) at 25°C is 250VA. The AC power output socket is SCHUKO with a 230V output voltage and VE.Direct is the interface of the communications port.
| Continuum power at 25°C (1) | 250VA | 
| Continuum power at 25°C / 40°C | 200 / 175W | 
| Peak power | 400W | 
| Output AC voltage / frequency (adjustable) | 230VAC or 120VAC +/- 3% 50Hz or 60Hz +/- 0,1% | 
| Input voltage range | 18.6 – 34 V | 
| DC low shut down (adjustable) | 9,3 / 18,6 / 37,2V | 
| Dynamic (load dependent) DC low shut down (fully configurable) | Dynamic cut-off | 
| DC low restart and alarm (adjustable) | 10,9 / 21,8 / 43,6V | 
| Battery charged detect (adjustable) | 14,0 / 28,0 / 56,0V | 
| Max. efficiency | 88% | 
| Zero-load power | 5,2W | 
| Default zero-load power in ECO mode (default retry interval: 2,5 s, adjustable) | 1,3W | 
| ECO mode stop and start power setting | Adjustable | 
| Protection * | a - f | 
| Operating temperature range | 40 to +65°C (fan assisted cooling) Derate 1,25% per °C above 40°C | 
| Humidity (non-condensing) | max 95% | 
* Protection key: a) output short circuit b) overload c) battery voltage too high d) battery voltage too low e) temperature too high f) DC ripple too high
Standard warranty of 5 years, extendable to 10 years with an additional 10% of the initial investment. Contact us for more information.
You might also like