
Measures: 185 x 250 x 95 mm
EAN/GTIN: 8719076053026
The SmartSolar MPPT 150/45 charge controller belongs to Victron Energy´s SmartSolar MPPT product line.
The name of this charge controller indicates that the maximum PV open circuit voltage is 150V and that the rated charge current is 45A.
Voltage of the battery | Automatic adjustment to 12, 24 or 48 V (36 V by software) |
Rated charge current | 45A |
Power PV nominal, 12V 1a,b) | 650W |
Power PV nominal, 24V 1a,b) | 1300W |
Power PV nominal 36V 1a,b) | 1950W |
Power PV nominal, 48V 1a,b) | 2600W |
Maximum short-circuit current FV 2) | 50A |
Maximum voltage of the open circuit PV | 150 V absolute maximum in the coldest conditions, 145 V on startup and running at maximum |
Maximum efficiency | 98% |
Self-consumption | Less than 35 mA at 12 V / 20 mA, 48 V |
Charge voltage "absorption" | Default values: 14,4 / 28,8 / 43,2 / 57,6 V (Adjustable with selector: rotary, screen, LOOKS.Direct, or Bluetooth) |
Charge voltage "float" | Default values: 13,8 / 27,6 / 41,4 / 55,2 V (Adjustable with selector: rotary, screen, LOOKS.Direct, or Bluetooth) |
Charge voltage "equalization" | Default values: 16,2 V / 32,4 V / 48,6 V / 64,8 V (adjustable) |
Charge algorithm | variable multistage (eight preprogrammed algorithms) algorithm or user-defined |
Temperature compensation | -16 mV / -32 mV / -64 mV / °C |
Protection | Reverse polarity/output Short circuit/Overtemperature |
Working temperature | From -30 to +60 °C (full rated power up to 40 °C) |
Moisture | 95%, non-condensing |
Maximum height of work | 5,000 m (fpotencia full-rated up to 2,000 m) |
Environmental conditions | For indoor, unconditioned |
Degree of pollution | PD3 |
Data communication port | SEE.Direct or Bluetooth |
On/off switch remote | Yes (connector biphasic) |
Programmable relay | DPST nominal Capacity AC 240 V AC / 4 A DC rating 4A to 35VCC, 1A up to 60VCC |
Parallel operation | Yes (not synced) |
Standard warranty of 5 years, extendable to 10 years with an additional 10% of the initial investment. Contact us for more information.
Data sheet
You might also like