


Measures: 130 x 186 x 70 mm
EAN/GTIN: 8719076040187
The SmartSolar MPPT 150/35 charge controller belongs to Victron Energy´s SmartSolar MPPT product line.
The name of this charge controller indicates that the maximum PV open circuit voltage is 150V and that the rated charge current is 35A.
| Voltage of the battery | Automatic selection 12 / 24 / 36 (with software) / 48V |
| Power PV nominal 1a,b) | 12V: 500W/24V: 1000W/36V: 1500W/48V: 2000W |
| Maximum short-circuit current FV 2) | 40A |
| Maximum voltage of the open circuit PV | 150 V absolute maximum in the coldest conditions, 145 V on startup and running at maximum |
| Maximum efficiency | 98% |
| Self-consumption | 12V: 20 mA 24 V: 15 mA 48V: 10mA |
| Charge voltage "absorption" | Default values: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) |
| Charge voltage "float" | Default values: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) |
| Charge algorithm | variable multistage (eight preprogrammed algorithms) |
| Temperature compensation | -16 mV / -32 mV / -64 mV / °C |
| Protection | Reverse polarity PV, output Short circuit, Overtemperature |
| Working temperature | From -30 to +60 °C (full rated power up to 40 °C) |
| Moisture | 95%, non-condensing |
| Data communication port | SEE.Direct |
Standard warranty of 5 years, extendable to 10 years with an additional 10% of the initial investment. Contact us for more information.
Data sheet
You might also like