



Measurements: 100 x 113 x 50 mm
EAN/GTIN: 8719076049845
The charge controller BlueSolar MPPT 100/20 belongs to Victron Energy´s BlueSolar MPPT product line.
The name of this charge controller indicates that the maximum PV open circuit voltage is 100V and the rated charging current is 20A.
| Voltage of the battery | Automatic selection: 12/24V |
| Rated charge current | 20A |
| Power PV nominal, 12V 1a,b) | 290W |
| Power PV nominal, 24V 1a,b) | 580W |
| Power PV nominal, 48V 1a,b) | 1160W |
Maximum voltage of the open circuit PV | 100V |
Max. short-circuit current of PV 2) | 20A |
| Maximum efficiency | 98% |
| Self-consumption | 12V: 30 mA 24V: 20 mA |
Charge voltage "absorption" | Default values: 14.4 V / 28.8 V (adjustable) |
| Charge voltage "float" | Default values: 13,8 V / 27,6 V (adjustable) |
| Charge algorithm | variable multistage |
| Temperature compensation | -16 mV / °C, -32 mV / °C resp. |
| Working temperature | -30 to +60°C (full rated power up to 40°C) |
| Moisture | 95 %, non-condensing |
| Data communication port | VE.Direct |
Standard warranty of 5 years, extendable to 10 years with an additional 10% of the initial investment. Contact us for more information.
Data sheet
You might also like