

Measurements: 216 x 295 x 103 mm
EAN/GTIN: 8719076055754
The SmartSolar MPPT 150/100-MC4 VE.Can charge controller belongs to Victron Energy´s SmartSolar MPPT product line.
The name of this charge controller indicates that the maximum PV open circuit voltage is 150V and that the rated charge current is 100A. The term MC4 implies the connection is of the type single-contact electrical connector. VE.Can is a multiple controller interface.
Battery voltage | 12 / 24 / 48 V Auto Select (software tool needed to select 36 V) | |
Rated charge current | 100 A | |
Nominal PV power, 12V 1a,b) | 1450 W | |
Nominal PV power, 24V 1a,b) | 2900 W | |
Nominal PV power, 36V 1a,b) | 4350 W | |
Nominal PV power, 48V 1a,b) | 5800 W | |
Maximum PV short-circuit current 2) | 70 A (max. 30 A per MC4 connector) | |
Maximum PV open circuit voltage | 150 V absolute maximum coldest conditions, 145 V start-up and operating maximum | |
Maximum efficiency | 98% | |
Self-consumption | Less than 35 mA at 12 V / 20 mA at 48 V | |
"Absorption" charge voltage | Default setting: 14.4 / 28.8 / 43.2 / 57.6V (Adjustable with: rotary switch, display, VE.Direct or Bluetooth) | |
"Float" charge voltage | Default setting: 13.8 / 27.6 / 41.4 / 55.2V (Adjustable with: rotary switch, display, VE.Direct or Bluetooth) | |
"Equalization" charge voltage | Default setting: 16.2V / 32.4V / 48.6V / 64.8V (adjustable) | |
Charge algorithm | multi-stage variable (8 pre-programmed algorithms) or user-defined algorithm | |
Temperature compensation | -16mV / -32mV / -64mV / °C | |
Protection | PV reverse polarity / Output short circuit / Over temperature | |
Operating temperature | From -30 to +60 °C (full rated power up to 40 °C) | |
Humidity | 95%, non-condensing | |
Maximum working height | 5,000 m (full rated power up to 2,000 m) | |
Environmental conditions | Indoor, unconditioned | |
Degree of contamination | PD3 | |
Data communication port | VE.Direct or Bluetooth | |
Remote on/off switch | Yes (2 pole connector) | |
Programmable relay | DPST AC rating 240 V AC / 4 A DC rating 4A up to 35VDC, 1A up to 60VDC | |
Parallel operation | Yes: up to 10 units can be synchronized with Bluetooth and up to 25 units with VE.Can |
Standard warranty of 5 years, extendable to 10 years with an additional 10% of the initial investment. Contact us for more information.
Data sheet
You might also like